Benefits
- 5 Relays ensure rigorous and high precision voltage outputs
- Instant transformer of power through
zero-crossing detection. - Full protection: over voltage, under voltage, overheat, short
circuit and overload. - Air conditioner starter push offers very high current for 30
seconds to allow air conditioner to start - Selectable 6s/180s delay time
- Step up the voltage from 80V (100V Optional)

Specification
MODEL NUMBER | FA-AVR-80V- 1000VA-S |
FA-AVR-80V- 1500VA-S |
FA-AVR-80V- 2000VA-S |
FA-AVR-80V- 3000VA-S |
FA-AVR-80V- 5000VA-S |
FA-AVR-80V- 7000VA-S |
FA-AVR-80V- 10000VA-S |
Capacity | 1KVA | 1.5KVA | 2KVA | 3KVA | 5KVA | 7KVA | 10KVA |
Technology | FARBER-COOLER, FARBER-TRANSFER | ||||||
Transformer | Toroidal transformer | ||||||
Material | Metal | ||||||
INPUT | |||||||
Input Voltage | 80-260V (100-260V Optional) | ||||||
Input Frequency | 45-65Hz | ||||||
Power Factor | 0.98 | ||||||
OUTPUT | |||||||
Rated Output Voltage | 220V (230V Optional) | ||||||
Output Precision | ±13% | ||||||
Output Frequency | Synchronized with input frequency | ||||||
Efficiency | >97% | ||||||
Loading Ability | 125% for 30s | ||||||
DISPLAY | |||||||
Digital Display | Input Voltage & Output Voltage | ||||||
(H) Symbol | Over voltage warning | ||||||
(L) Symbol | Under voltage warning | ||||||
(C) Symbol | Overheat warning | ||||||
(F) Symbol | Overload warning | ||||||
Capacity | Percentage load | ||||||
PROTECTIONS | |||||||
Over Voltage | Output Cut-off + warning | ||||||
Under Voltage | Output Cut-off + warning | ||||||
Overheat | Output Cut-off + warning | ||||||
Short Circuit | Circuit breaker trip | ||||||
Overload | Output Cut-off + warning | ||||||
Surge | MOV (Optional) | ||||||
Delay Time | 6s / 180s selectable | ||||||
OTHERS | |||||||
Bypass | Only available for 3000VA-10000VA | ||||||
Certifications | CE, SON, SB, SASB | ||||||
Peripherals | USB Charging Port(Optional), Smart Cooling Fan | ||||||
Operating Temperature |
0°C – 40°C | ||||||
Storage Temperature | -15°C – 45°C | ||||||
Operating Humidity | 10%-90%, Non-condensing | ||||||
Dimensions | 28 x 20 x 11 38.0 x 23.4 x 9.9 44 x 28.5 x 14.5 | ||||||
Net weight | 4.04 kg | 5.05 kg | 5.4 kg | 8.55 kg | 12.09 kg | 18.03 kg | 20.41 kg |