- Using LiFePO4 as a positive material
- Extended cycle life and good safety performance
- Voltage, current, temperature protection, and alarm functions
- Allow remote control and monitoring
- Highly reliable one-way self-resealing safety vent seal
- Good electromagnetic shielding
- Ergonomic design for easy handling
- Very little noise during normal operating conditions
- -20~+55° C Widely temperature range
- Integrated hardware BMS inside
- Fast charge performance
- Independent protection for charge and discharge
Specification
MODEL | VOLTAGE (V) |
CAPACITY (AH) |
WEIGHT (KG)±5% |
DIMENSION IN MM (L × W × H) |
TERMINAL |
FA-BATT-12.8V-6AH-LI | 12.8 | 6 | 0.85 | 151x65x93.5 | F2 |
FA-BATT-12.8V-8AH-LI | 12.8 | 8 | 0.98 | 151x65x93.5 | F2 |
FA-BATT-12.8V-9AH-LI | 12.8 | 9 | 1.1 | 151x65x93.5 | F2 |
FA-BATT-12.8V-12AH-LI | 12.8 | 12 | 1.21 | 151x65x93.5 | F2 |
FA-BATT-12.8V-18AH-LI | 12.8 | 18 | 1.96 | 151x98x95 | F2 |
FA-BATT-12.8V-20AH-LI | 12.8 | 20 | 2.9 | 181x77x167 | F13-BP (Ø12, M5) |
FA-BATT-12.8V-24AH-LI | 12.8 | 24 | 3.8 | 181x77x167 | F13-BP (Ø12, M5) |
FA-BATT-12.8V-30AH-LI | 12.8 | 30 | 5 | 195x130x155 | IF11(Ø14, M6) |
FA-BATT-12.8V-35AH-LI | 12.8 | 35 | 4.83 | 195x130x155 | IF11(Ø14, M6) |
FA-BATT-12.8V-40AH-LI | 12.8 | 40 | 4.87 | 195x130x155 | IF11(Ø14, M6) |
FEATURES
- Recycle
- Maintenance Free
- Extreme Temperature caution
- 80% cyclic life after 6000 cycles
MODEL | VOLTAGE (V) |
CAPACITY (AH) |
WEIGHT (KG)±5% |
DIMENSION IN MM (L × W × H) |
TERMINAL |
FA-BATT-12.8V-50AH-LI | 12.8 | 50 | 6.5 | 198x166x169 | IF11(Ø14, M6) |
FA-BATT-12.8V-75AH-LI | 12.8 | 75 | 10 | 260x168x211 | F12 (Ø17.5, M8) |
FA-BATT-12.8V-80AH-LI | 12.8 | 80 | 10 | 260x168x211 | F12 (Ø17.5, M8) |
FA-BATT-12.8V-100AH-LI | 12.8 | 100 | 13.4 | 330x172x214 | F12 (Ø17.5, M8) |
FA-BATT-12.8V-135AH-LI | 12.8 | 135 | 19 | 330x172x214 | F12 (Ø17.5, M8) |
FA-BATT-12.8V-150AH-LI | 12.8 | 150 | 20 | 483x170x241 | F12 (Ø17.5, M8) |
FA-BATT-12.8V-200AH-LI | 12.8 | 200 | 25.6 | 522x240x219 | F10 (Ø20, M8) |
FA-BATT-12.8V-300AH-LI | 12.8 | 300 | 32 | 522x268x220 | F10 (Ø20, M8) |
FA-BATT-25.6V-50AH-LI | 25.6 | 50 | 15 | 330x172x214 | F12 (Ø17.5, M8) |
FA-BATT-25.6V-100AH-LI | 25.6 | 100 | 25.2 | 522x240x219 | F10 (Ø20, M8) |
FA-BATT-25.6V-135AH-LI | 25.6 | 135 | 31 | 522x240x219 | F10 (Ø20, M8) |
FA-BATT-25.6V-150AH-LI | 25.6 | 150 | 35 | 522x240x219 | F10 (Ø20, M8) |
FA-BATT-25.6V-200AH-LI | 25.6 | 200 | 40 | 522x240x219 | F10 (Ø20, M8) |
MODEL | VOLTAGE (V) |
CAPACITY (AH) |
WEIGHT (KG)±5% |
DIMENSION IN MM (L × W × H) |
TERMINAL |
A-BATT-51.2V-50AH-LI | 51.2 | 50 | 21 | 55 | 56.2 |
FA-BATT-51.2V-100AH-LI | 51.2 | 100 | 40 | 55 | 56.2 |
FA-BATT-51.2V-125AH-LI | 51.2 | 125 | 52 | 55 | 56.2 |
FA-BATT-51.2V-150AH-LI | 51.2 | 150 | 50 | 55 | 56.2 |
FA-BATT-51.2V-200AH-LI | 51.2 | 200 | 72 | 55 | 56.2 |
FA-BATT-51.2V-280AH-LI | 51.2 | 280 | 96.5 | 55 | 56.2 |
FA-BATT-51.2V-300AH-LI | 51.2 | 300 | 98.5 | 55 | 56.2 |