Benefits
- 5 Relays ensure rigorous and high precision voltage outputs
- Elegant and modern design.
- Instant transformer of power throughZero-crossing detection.
- Full protection: over voltage, under voltage, overheat, short circuit and overload.
- High efficiency toroidal transformer
- Step up the voltage from 90V (100V Optional)
- Elegant and modern design
Specification
MODEL NUMBER | FA-AVR-90V- 1000VA-S |
FA-AVR-90V- 1500VA-S |
FA-AVR-90V- 2000VA-S |
FA-AVR-90V- 5000VA-S |
FA-AVR-90V- 10000VA-S |
FA-AVR-90V- 15000VA-S |
FA-AVR-90V- 20000VA-S |
FA-AVR-90V- 30000VA-S |
Capacity | 1KVA | 1.5KVA | 2KVA | 5KVA | 10KVA | 15KVA | 20KVA | 30KVA |
Technology | FARBER-COOLER, FARBER-TRANSFER | |||||||
Transformer | Toroidal transformer | |||||||
Material | Metal | |||||||
INPUT | ||||||||
Input Voltage | 90-260V (100-260V Optional) | |||||||
Input Frequency | 45-65Hz | |||||||
Power Factor | 0.98 | |||||||
OUTPUT | ||||||||
Rated Output Voltage | 220V (230V Optional) | |||||||
Output Precision | ±13% | |||||||
Output Frequency | Synchronized with input frequency | |||||||
Efficiency | >97% | |||||||
Loading Ability | 125% for 30s | |||||||
DISPLAY | ||||||||
Digital Display | Input Voltage & Output Voltage | |||||||
(H) Symbol | Over voltage warning | |||||||
(L) Symbol | Under voltage warning | |||||||
(C) Symbol | Overheat warning | |||||||
(F) Symbol | Overload warning | |||||||
Capacity | Percentage load | |||||||
PROTECTIONS | ||||||||
Over Voltage | Output Cut-off + warning | |||||||
Under Voltage | Output Cut-off + warning | |||||||
Overheat | Output Cut-off + warning | |||||||
Short Circuit | Circuit breaker trip | |||||||
Overload | Output Cut-off + warning | |||||||
Surge | MOV (Optional) | |||||||
Delay Time | 6s / 180s selectable | |||||||
OTHERS | ||||||||
Bypass | Only available for 3000VA-10000VA | |||||||
Certifications | CE, SON, SB, SASB | |||||||
Peripherals | USB Charging Port(Optional), Smart Cooling Fan | |||||||
Operating Temperature |
0°C – 40°C | |||||||
Storage Temperature | -15°C – 45°C | |||||||
Operating Humidity | 10%-90%, Non-condensing | |||||||
Dimensions | 263 x 160 x 80 | 283 x 160 x 95.5 | 283 x 160 x 95.5 | 425 x 305 x 140 | 455 x 355 x 160 | 302.4 x 271.2 x 423.2 | 302.4 x 271.2 x 423.2 | 455 x 505 x 615 |
Net weight | 3.6 kg | 4.7 kg | 6.1 kg | 15.36 kg | 22.56 kg | 30 kg | 32.4 | 58 kg |