Benefits
- Unity output power factor
- True online double-conversion technology
- DSP technology to guarantee high reliability
- N+X parallel redundancy (Parallel capability up to 3 units)
- Adjustable charging current (can support all battery sizes)
- Accepts dual-mains inputs
- Optional touch colored LCD screen
MODEL | FA-UPSX-480V -10KVA-3PH |
FA-UPSX-480V -15KVA-3PH |
FA-UPSX-480V -20KVA-3PH |
FA-UPSX-480V -30KVA-3PH |
FA-UPSX-480V -40KVA-3PH |
FA-UPSX-480V -60KVA-3PH |
FA-UPSX-480V -80KVA-3PH |
|
PHASE | 3-phase in/3-phase out | |||||||
Capacity(VA/Watts) | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 60KVA/60KW | 80KVA/80KW | |
INPUT | ||||||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||||||
Voltage Range | 190-520 VAC (3-phase) at 50% load ; 305-478 VAC (3-phase) at 100% load | |||||||
Frequency range | 46~54Hz or 56~64Hz | |||||||
Power factor | ≥ 0.99 @ 100% Load | |||||||
OUTPUT | ||||||||
Output voltage | 3 x 360/380/400/415 VAC (3 Ph+N) | |||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||
Current Crest Ratio | 3:1 | |||||||
Transfer Time AC Mode to Batt. Mode | Zero | |||||||
Transfer Time Inverter to Bypass | Zero | |||||||
Waveform (Batt. Mode) | Pure Sine wave | |||||||
Overload AC Mode | 100-110% for 10 min, 110-130% for 1 min, >130% for 1 second | |||||||
Overload Battery Mode | 100-110% for 30 seconds, 110-130% for 10 seconds, >130% for 1 second | |||||||
Parallel Capacity | up to 3 units in parallel | |||||||
BATTERY | ||||||||
Standard Model | Battery Type | 12 V / 9 Ah or 12 V / 7Ah | N/A | |||||
Numbers | 20 pcs x (1-4) strings | (20+20) pcs x 2 strings | ||||||
Typical Recharge Time | 9 hours recover to 90% capacity | |||||||
Charging Current (Max.) | 1A-12A (Adjustable) | |||||||
Charging Voltage | 273 VDC ± 1% (Based on 20pcs batteries) | |||||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||||||
Numbers | 32-40 pcs (Adjustable) | |||||||
Charging Current (Max.) | 1A-12A (Adjustable) Parallelable up to 3 charger boards to reach 36A maximum |
2A-24A (Adjustable) Parallelable up to 3 sets of dual charger boards to reach 72A maximum |
||||||
Charging Voltage | +/- 13.65V x N (N=16~20) | |||||||
PHYSICAL | ||||||||
Standard Model | Dimension, DxWxH (mm) | 630 x 250 x 826 | 815 x 300 x 1000 | N/A | ||||
Net Weight (kgs) | 124 | 139 | 225 | 250 | ||||
Long-run Model | Dimension, DxWxH (mm) | 630 x 250 x 826 | 815 x 300 x 1000 | 790 x 360 x 1010 | ||||
Net Weight (kgs) | 28 | 43 | 60 | 67 | 108 | 113 | ||
ENVIRONMENT | ||||||||
Operation Temperature | 0-40 °C | |||||||
Operation Humidity | < 95% and non-condensing |