Benefits
- Silence technology + Zero cross transfer technology
- Instant transformer of power through zero-crossing detection.
- Selectable 6s/180s delay time.
- Full protection
- Air conditioner starter push offers very high current for 30 seconds to allow air conditioner to start
- High efficiency toroidal transformer.
Specification
MODEL NUMBER | FA-AVR-100V- 1000VA-ST |
FA-AVR-100V- 1500VA-ST |
FA-AVR-100V- 2000VA-ST |
FA-AVR-100V- 3000VA-ST |
FA-AVR-100V- 5000VA-ST |
FA-AVR-100V- 7000VA-ST |
FA-AVR-100V- 10KVA-ST |
Capacity | 1KVA | 1.5KVA | 2KVA | 3KVA | 5KVA | 7KVA | 10KVA |
Technology | FARBER-COLER/FARBER-TRANSFER | ||||||
Transformer | Toroidal transformer | ||||||
Material | Metal | ||||||
INPUT | |||||||
Input Voltage | 100-260V | ||||||
Input Frequency | 45-65Hz | ||||||
Power Factor | 0.98 | ||||||
OUTPUT | |||||||
Rated Output Voltage |
220V (230V Optional) | ||||||
Output Precision | ±4% (±1% optional) | ||||||
Response time | < 50ms | ||||||
Output Frequency | Synchronized with input frequency | ||||||
Efficiency | >95% | ||||||
DISPLAY | |||||||
Digital Display | Input voltage, output voltage, loading rate (%) | ||||||
ERROR CODE | Flashing “H”: Over voltage protecting Flashing “L”: Under voltage protecting Flashing “E”: Seriously overloaded like 4-5 times Steady “E”: output voltage is out of range while input voltage is within normal range Flashing “P”: overloaded Flashing “c”: over temperature protection for Triac Flashing “t”: over temperature protection for transformer Flashing “F”: frequency is out of range |
||||||
PROTECTIONS | |||||||
Over Voltage | Output Cuttoff + warning | ||||||
Under Voltage | Output Cuttoff + warning | ||||||
Overheat | Output Cuttoff + warning | ||||||
Short Circuit | Input cutoff by air breaker | ||||||
Overload | Output Cuttoff + warning | ||||||
Surge | MOV (Optional) | ||||||
Delay Time | 6s / 180 selectable | ||||||
OTHERS | |||||||
Certifications | CE, SON, SB, SASD | ||||||
Peripherals | USB Charging Port(Optional), Smart Cooling Fan | ||||||
Operating Temperature |
– 5°C – + 40°C | ||||||
Operating Humidity |
10%-90%, non-condensing | ||||||
Dimensions (mm) | 280*200*110mm 380*234*105mm 440*285*145mm | ||||||
Net weight (Kg) | 4.04 | 5.05 | 5.4 | 8.55 | 12.09 | 18.03 | 20.41 |