Benefits
- True online double-conversion technology
with high power density, utility frequency
independence - Three segment charging mode to increase battery
service life, optimize recharge time - Selectable High Efficiency mode of operation
- Cold start function to startup the UPS without
utility - Standard communication options
- Emergency, shutdown control through the remote
emergency power-off (POE) port. - Power shedding function may turn off uncritical
load in battery backup to make longer backup
time for critical load.
Features
Specification
MODEL | FA-UPSX-240V-10KVA-1PH |
Capacity(VA/Watts) | 10000VA |
INPUT | |
Normal voltage | 220V, 230V, 240V |
Operating voltage range | 120-275V |
Operating frequency range | 40-70HZ 50HZ:45HZ:60HZ:54HZ:66HZ (auto sensing) |
Power factor | ≥0.99 |
OTPUT | |
Output voltage | 220V, 230V |
Output frequency | 50/60HZ (±1-10%) |
Harmonic distortion (THDv) | ≤5% with non-linear load |
Crest factor | 5 to 1 |
Efficiency | >93.5% |
BATTERY | |
DC voltage | 240V |
Battery type | 12V/9AH |
Overload capability | loads 100%-125% |
Transfer time | Main to battery:0ms; Mains to Bypass:0ms |
ENVIRONMENTAL | |
operating temperature | 0°C-40°C |
Storage temperature | -25°C-55°C |
Humidity range | 0-90% |
Altitude | <1500m |
Noise level | <55dB |
PHYSICAL | |
Dimension D*W*H (mm) | 260*560*717 |